Overview of the course
Jeremy Springman
University of Pennsylvania
Global Development: Intermediate Topics in Politics, Policy, and Data
PSCI 3200 - Spring 2024
Background:
Interests:
Please tell us:
At the end of the course you should be able to:
Performance in this class will be evaluated by according to performance on the following course requirements:
Requirement | Percent of Final Grade |
---|---|
Quizzes (4) | 10% |
Workshops (4) | 10% |
Data Assignments (3) | 36% |
Final Project (1) | 44% |
Data Assignment | Due Date |
---|---|
Assignment 1 | Feb 29th |
Assignment 2 | Mar 21st |
Assignment 3 | Apr 25th |
Milestone | Due Date |
---|---|
Create a GitHub repository | Feb 8th |
Identify data source | Mar 5th |
Submit proposal | Apr 2nd |
Submit final project | May 2nd |
jrspringman.github.io/psci3200-globaldev/